![]() |
![]() |
| |
|
Below is a listing of area repeaters copied directly from the website of our repeater frequency coordinator for this area. For the full listing of all Louisiana repeaters, click on call above.) |
|
|
|
|
|
|
O |
Open/Carrier Access |
WX |
Weather Net |
|
C |
Closed Access |
L |
Link and/or Crossband |
|
AP |
Autopatch |
X |
Wide Area Coverage |
|
CA |
Closed Autopatch |
LiTZ |
Long Tone Zero |
|
DS |
Dual Squelch |
P |
Portable |
|
E |
Emergency Power |
Z |
Autopatch to Law Enforcement |
NORTHWEST |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bossier City | 7 | 147.1500 | + | K5BMO | B.C.M.O. | 186.2 | O E WX L RACES ARES Z | 04/26/09 |
| Bossier City | 7 | 444.3000 | + | N5FJ | N5FJ | C E RACES ARES | 04/26/09 | |
| Coushatta | 7 | 145.2700 | - | K5EYG | RRARA | 186.2 | O AP CA E RACES | 04/26/09 |
| Haughton | 7 | 147.2400 | + | KC5UCV | KC5UCV | C E X | 04/26/09 | |
| Homer | 7 | 147.3900 | + | KD5JJP | KD5JJP | 186.2 | 04/26/09 | |
| Jonesboro | 7 | 146.7900 | - | WB5NIN | JAARO | 186.2 | O AP CA E Z | 04/26/09 |
| Jonesboro | 7 | 444.8000 | + | WB5NIN | JAARO | 186.2 | O | 04/26/09 |
| Mansfield | 7 | 146.9400 | - | KC5XR | UNTD R AC | 186.2 | O AP CA E RACES | 04/26/09 |
| Minden | 7 | 147.3000 | + | N5RD | MINDEN ARA | 186.2 | O AP CA | 04/26/09 |
| Ruston | 7 | 147.1200 | + | WC5K | PINEY HILL | 94.8 | O AP CA E | 03/21/07 |
| Ruston | 7 | 444.3500 | + | W5MCH | PINEY HILL | 186.2 | O AP CA E | 03/21/07 |
| Shreveport | 7 | 145.1100 | - | N5FJ | S.A.R.A. | 186.2 | O E WX | 04/26/09 |
| Shreveport | 7 | 145.4100 | - | KC5OKA | ARK LA TX | 186.2 | O E | 04/26/09 |
| Shreveport | 7 | 145.4300 | - | KB5PKW | KB5PKW | 186.2 | O AP CA | 04/26/09 |
| Shreveport | 7 | 146.6700 | - | N5JH | ARCOS | 186.2 | O E WX L X | 04/26/09 |
| Shreveport | 7 | 146.7000 | - | K5KDQ | S.A.R.A. | 186.2 | O E RACES | 04/26/09 |
| Shreveport | 7 | 146.7600 | - | N5HNB | A R C O S | 186.2 | O AP CA Z | 04/26/09 |
| Shreveport | 7 | 146.8200 | - | K5SL | S.A.R.A | 186.2 | O AP CA E | 04/26/09 |
| Shreveport | 7 | 147.3600 | + | W5SHV | SDT | O WX L D-Star | 04/26/09 | |
| Shreveport | 7 | 224.2600 | - | N5SYV | N5SYV | O E | 04/26/09 | |
| Shreveport | 7 | 442.0000 | + | W5SHV | SDT | O WX L D-Star | 04/26/09 | |
| Shreveport | 7 | 444.5000 | + | KC5OKA | ARK-LA-TEX | 186.2 | O E | 04/26/09 |
| Shreveport | 7 | 444.9000 | + | N5FJ | SARA | 186.2 | O | 04/26/09 |
| Shreveport | 7 | 1253.0000 | 1253.0000 | W5SHV | SDT | O WX L D-Star Data | ||
| Shreveport | 7 | 1293.0000 | 1273.0000 | W5SHV | SDT | O WX L D-Star Voice | ||
| Springhill | 7 | 146.7300 | - | W5KJN | SPHL ARC | 186.2 | O AP CA | 04/26/09 |
| Springhill | 7 | 147.1650 | + | AF5P | ARKLA ARA | 186.2 | O WX | 04/26/09 |
| Winnfield | 7 | 147.0600 | + | KE5IXL | KE5IXL | 173.8 | O E WX L | 04/26/09 |
NORTHEAST |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bastrop | 5 | 146.9250 | - | NE5LA | NE5LA | 127.3 | O E ARES | 12/06/08 |
| Bastrop | 5 | 444.6250 | + | NE5LA | NE5WX | 127.3 | O E ARES | 12/06/08 |
| Bernice | 5 | 147.0750 | + | W5JC | W5JC | 127.3 | O ARES | 03/21/07 |
| Bernice | 5 | 444.0750 | + | W5JC | W5JC | 100.0 | O | 02/20/09 |
| Calhoun | 5 | 444.1000 | + | W5KGT | W5KGT | 127.3 | O E L P RACES ARES ARES | 04/26/09 |
| Calhoun | 5 | 444.7000 | + | W5KGT | W5KGT | 127.3 | O AP E WX L ARES LiTZ Z | 04/26/09 |
| Columbia | 5 | 147.0150 | + | K5NOE | K5NOE | 103.5 | O E L X | 04/26/09 |
| Columbia | 5 | 444.5250 | + | K5NOE | K5NOE | 103.5 | O E L X [Temp. Off Air] | 04/26/09 |
| Dunn | 5 | 146.8050 | - | KC5YGM | KB5TLB | 127.3 | O | 03/19/07 |
| Grayson | 5 | 147.2550 | + | KB5VJY | KB5VJY | 127.3 | O E WX [Under Const.] | 03/06/09 |
| Kilbourne | 5 | 146.7750 | - | KJ5NQ | KJ5NQ | 100.0 | O | 03/21/07 |
| Lake Charles | 5 | 145.2100 | - | W5BII | SWLARC | 103.5 | O ARES | 02/19/08 |
| Linville | 5 | 443.9000 | + | KB5VJY | KB5VJY | O E WX | 03/06/09 | |
| Metairie | 5 | 145.3700 | - | W5GAD | JFRSN ARC | 114.8 | O | 09/06/07 |
| Metairie | 5 | 145.3900 | - | W5GAD | JFRSN ARC | 114.8 | O E ARES | 09/06/07 |
| Monroe | 5 | 146.8500 | - | N5DMX | N5DMX | 127.3 | O E WX ARES | 03/21/07 |
| Rayville | 5 | 444.9500 | + | WA5KNV | WA5KNV | 100.0 | O | 03/21/07 |
| Sulphur | 5 | 145.3500 | - | W5BII | SWLARC | 103.5 | O | 04/26/09 |
| W. Monroe | 5 | 927.9750 | 902.9750 | KB5TLB | KB5TLB | O [Under Const.] | 11/16/08 | |
| West Monroe | 5 | 146.9700 | - | KB5TLB | KB5TLB | O E [Temp. Off Air] | 08/20/08 | |
| West Monroe | 5 | 147.1350 | + | W5KGT | W5KGT | 127.3 | O AP E L X RACES ARES LiTZ | 04/26/09 |
| West Monroe | 5 | 147.3750 | + | KB5TLB | KB5TLB | 127.3 | O | 03/14/08 |
| West Monroe | 5 | 224.9000 | - | K5RUS | K5RUS | 127.3 | O E | 12/06/08 |
| West Monroe | 5 | 443.8000 | + | KB5VJY | KB5VJY | O E WX | 03/06/09 | |
| West Monroe | 5 | 444.2500 | + | KB5TLB | KB5TLB | 94.8 | O WX L [Temp. Off Air] | 03/21/07 |
| West Monroe | 5 | 444.3000 | + | KB5TLB | KB5TLB | 127.3 | O WX L | 04/24/08 |
NORTHEAST |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bernice | 8 | 145.3300 | - | W5JC | W5JC | 127.3 | O ARES | 09/06/07 |
| Calhoun | 8 | 145.1700 | - | W5KGT | W5KGT | 127.3 | O E WX L P RACES ARES TT ARES | 04/26/09 |
| Columbia | 8 | 53.2500 | 52.2500 | KB5VJY | KB5VJY | O E [Temp. Off Air] | 03/06/09 | |
| Farmerville | 8 | 145.2300 | - | KA5JNL | U.P. ARES | O E RACES ARES | 04/26/09 | |
| Holly Ridge | 8 | 145.3500 | - | W5KGT | W5KGT | 127.3 | O WX L RACES ARES | 05/10/08 |
| Rayville | 8 | 145.4900 | - | WA5KNV | Beouf R RA | 127.3 | O | 09/06/07 |
| Ruston | 8 | 145.1900 | - | N5WLG | N5WLG | 94.8 | O E L ARES LiTZ | 09/06/07 |
| West Monroe | 8 | 53.6100 | 52.6100 | KB5TLB | KB5TLB | 94.8 | O WX L [Temp. Off Air] | 09/06/07 |
| West Monroe | 8 | 145.4500 | - | W5KGT | W5KGT | 127.3 | O E L RACES ARES IRLP #3163 | 04/26/09 |